![2026_Best-of-Badges_CT_Insider_Statewide_Winner[1].png](https://static.wixstatic.com/media/1150f7_938fc9e73f7a4c0eb49abf44baabf338~mv2.png/v1/crop/x_0,y_78,w_3188,h_2994/fill/w_233,h_220,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/2026_Best-of-Badges_CT_Insider_Statewide_Winner%5B1%5D.png)
BEST VINEYARD IN
CONNECTICUT
2026 Connecticut Magazine
.png)
#5 BEST TASTING ROOM
IN AMERICA
2026 USA TODAY 10Best Reader's Choice
ONLY THE INDOOR TASTING ROOM IS BOOKED FOR:
Nov 20, 6:30-9p DJ Bingo | Nov 21, 6-9p Prince Tribute | Nov 27, 6-9p Karaoke Night
Free | Self-Service | No Double Booking Please
Free | Self-Service | No Double Booking Please
2-8 Guests | Table Service | Firewood Included
50 US dollars2-6 Guests | Table Service | Fire Pit Included | Covered | Age 18+
60 US dollars2-9 Guests | Table Service | Heater Included
80 US dollars2-11 Guests | Table Service | Covered | Firewood Included
150 US dollars2-12 Guests | Table Service | Age 18+ | Indoor Tasting Room
150 US dollarsTable Service & Decor | Heated | Enclosed
$150 - $25010-20 Guests | 2.5hrs
50 US dollarsThursdays | 7pm
39 US dollarsFree Glasses of Wine, Pergola & Fire Pit, Wine Discounts
99 US dollars1st Thursday of Every Month | 6:30pm
Seating Reservations Recommended
Friday November 20 | 6:30pm
20 US dollarsSaturday November 21 | 6pm
40 US dollarsSunday November 22 | 12pm
20 US dollarsSunday November 22 | 12pm
39.19Sunday November 22 | 12pm
20 US dollarsNovember 25, 29 | 6pm | 12pm
15 US dollarsWednesday November 25 | 6pm
105 US dollarsWednesday November 25 | 6pm
45 US dollarsWednesday November 25 | 6pm
20 US dollarsFriday November 27 | 6pm
Saturday November 28 | 12pm
25 US dollarsSaturday November 28 | 6pm
35 US dollarsSunday November 29 | 12pm
25 US dollarsSunday November 29 | 12pm
15 US dollarsSunday November 29 | 5pm
26.50 US dollarsTuesday December 1 | 6:15pm
33.85 US dollarsWednesday December 2 | 6pm
45 US dollarsThursday December 3 | 6:30pm
Starting at $70Thursday December 3 | 7pm
43.86 US dollarsFriday December 4 | 6:30pm
30 US dollarsDecember 5, 6, 9, 23, 26, 27 | 6pm | 12pm
20 US dollarsSaturday December 5 | 12pm
25 US dollarsSaturday December 5 | 12pm
40 US dollarsSaturday December 5 | 12pm
Saturday December 5 | 6pm
20 US dollarsDecember Various Dates | 6pm | 2pm | 12pm
15 US dollarsSunday December 6 | 12pm
20 US dollarsSunday December 6 | 12pm
45 US dollarsSunday December 6 | 12pm
38 US dollarsDecember 6, 9 | 12pm | 6pm
15 US dollarsSunday December 6 | 4pm
35 US dollarsWednesday December 9 | 6pm
45 US dollarsWednesday December 9 | 7pm
43.86 US dollarsThursday December 10 | 20 Min Sessions | 5:30
45 US dollarsThursday December 10 | 6pm
35 US dollarsThursday December 10 | 6pm
45 US dollarsThursday December 10 | 6pm
15 US dollarsThursday December 10 | 6pm
50 US dollarsThursday December 10 | 7pm
43.86 US dollarsFriday December 11 | 6pm
35 US dollarsSaturday December 12, 19, 26 | 12pm
20 US dollarsSaturday December 12 | 12pm | 2pm
Saturday December 12 | 12pm
49.87 US dollarsSaturday December 12 | 12pm
25 US dollarsSaturday December 12 | 2pm
37 US dollarsSaturday December 12 | 6:30pm
20 US dollarsSunday December 13 | 12pm
39 US dollarsSunday December 13 | 4pm
35 US dollarsWednesday December 16 | 6pm
58 US dollarsWednesday December 16 | 6pm
50 US dollarsWednesday December 16 | 6:30pm
28.52 US dollarsWednesday December 16 | 6:30pm
25 US dollarsThursday December 17 | 6pm
30 US dollarsThursday December 17 | 7pm
43.86 US dollarsFriday December 18 | 6:30pm
30 US dollarsSaturday December 19 | 1pm
33 US dollarsSaturday December 19 | 6pm
40 US dollarsSunday December 20 | 12pm
15 US dollarsSunday December 20 | 6:30pm
10 US dollarsWednesday December 23 | 6pm
60 US dollarsWednesday December 23 | 6pm
23.18 US dollarsWednesday December 23 | 6pm
76.53 US dollarsDecember 23, 26, 27 | 6pm | 12pm
15 US dollarsSaturday December 26 | 6:30pm
30 US dollarsTuesday December 29 | 6pm
25 US dollarsThursday December 31 | 6 - 9pm
20 US dollarsThursday January 7 | 6pm
85 US dollarsThursday January 7 | 6pm
53.07 US dollarsFriday January 8 | 6pm
50 US dollarsSunday January 10 | 4pm
40 US dollarsThursday January 14 | 6pm
$25 - $85Friday January 15 | 6pm
25 US dollarsSunday January 17 | 4pm
20 US dollarsFriday January 22 | 6pm
20 US dollarsSunday January 24 | 11:30am
10 US dollarsSaturday January 30 | 6pm
45 US dollarsFriday February 5 | 6pm
30 US dollarsSaturday February 6 | 6pm
40 US dollarsSunday February 7 | 4:30pm
20 US dollarsFriday February 12 | 6pm
50 US dollarsThursday February 18 | 6pm
49.87 US dollarsSaturday February 20 | 6pm
35 US dollarsSunday February 21 | 11:30am
30 US dollarsFriday February 26 | 6pm
40 US dollarsSaturday February 27 | 6pm
40 US dollarsThursday March 11 | 6pm
53.07 US dollarsFriday March 12 | 6pm
50 US dollars





































































































